![]() |
![]() |
|
U.S.S. Bagley (DE-1069) |
|
| USS BAGLEY was the 18th ship in the KNOX-class of frigates. All ships in her class were built and commissioned
as destroyer escorts, but were redesignated as frigates on June 30, 1975. Decommissioned on September 26, 1991, and stricken from the Navy list on January 11, 1995, the ship was later sold for scrapping. Scrapping was completed on September 19, 2000. General Characteristics: Awarded: July 22, 1964 Keel laid: September 22, 1970 Launched: April 24, 1971 Commissioned: May 6, 1972 Decommissioned: September 26, 1991 Builder: Lockheed Shipbuilding & Construction Co., Seattle, Wash. Propulsion system: 2 - 1200 psi boilers; 1 geared turbine, 1 shaft; 35,000 shaft horsepower Length: 438 feet (133.5 meters) Beam: 47 feet (14.4 meters) Draft: 25 feet (7.6 meters) Displacement: approx. 4,200 tons full load Speed: 27 knots Armament: one Mk-16 missile launcher for ASROC and Harpoon missiles, one Mk-42 5-inch/54 caliber gun, Mk-46 torpedoes from single tube launchers, one Mk-25 BPDMS launcher for Sea Sparrow missiles Aircraft: one SH-2F (LAMPS I) helicopter Crew: 18 officers, 267 enlisted |
|
|
Link to a web site about the Bagley: http://navysite.de/ff/ff1069.htm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People I have found on the 'Net who -- at one time -- were on the U.S.S. Bagley DE-1069 -> FF-1069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bagley was decommissioned on 1/1/91 It should be noted that, unless otherwise indicated by the color red, I didn't, and don't, know any of these people. Most of them served on the Bagley long after I left (I went aboard just shortly after it was first commissioned). They are listed in no particular order. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerry White: http://www.geocities.com/SiliconValley/Lakes/9238/resume_gww.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William A. Sheehan: http://websrv1.spear.navy.mil/ships/mhc60/COBIO.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith P. Bersticker: http://members.xoom.com/iratek/mantis.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naval Vessel Register Info: http://www.nvr.navy.mil/nvrships/details/FF1069.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rea M. Heatherington: http://web.nrc.navy.mil/area8/denver/xo.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Robert Mason: http://www.cnmoc.navy.mil/about/org/mason.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy E. Hardin: http://www.navy.mil/homepages/cvn65/cmc.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick H. O'Neill: http://www.geocities.com/CapeCanaveral/Lab/6003/resume.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web page for the Bagley and crew: http://www.plateau.net/usndd/ff1069/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark Thomas Riley: http://riley.bs.jhmi.edu/CV.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen D. Gilmore: http://www.essex.navy.mil/essex/co.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Mack McDevitt: http://www.hislight.com/sailors/sailorbook.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naval Vessel Register: http://www.nvr.navy.mil/nvrships/details/FF1069.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyers On-Line: http://www.destroyersonline.com/usndd/ff1069 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some of the Bagley crew:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
